Wrestlers Win/Loss Records  1960-Present
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1960-61

Ralph Grady

7 7 0 0 100
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1961-62

John Moffett

31 29 2 0 93.5
1961-62 Bill Craig 24 19 5 0 79.1
1961-62

Frank Fenton

23 15 8 0 65.2
1961-62 Everett Drivere 24 13 10 1 56.2
1961-62 Terry Groover 22 12 9 1 56.8
1961-62 Larry Loutzenhiser 11 7 4 0 63.6
1961-62 Glenn Preston 2 0 2 0 0
1961-62 Larry Riley 2 1 1 0 50
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1962-63 Larry Uber 45 39 5 1 86.6
1962-63 Mark Reichard 35 19 16 0 54.2
1962-63 Bob Miller 23 16 7 0 69.5
1962-63 John Anderle 23 14 7 2 65.2
1962-63 Charles Olinger 31 13 17 1 43.5
1962-63 Ed Dougherty 2 1 1 0 50
1962-63 Ralph McConnell 2 0 1 1 0
1962-63 Craig Steffey 2 0 2 0 0
1962-63 Terry Bradigan 2 0 2 0 0
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1963-64 Wes Palm 29 20 8 1 70.6
1963-64 Bill Blake 39 17 19 3 47.4
1963-64 Mike Russo 23 10 11 2 47.8
1963-64 Dick Raught 21 6 14 1 30.9
1963-64 Bob Leventry 17 6 11 0 35.2
1963-64 Paul Smargiasso 3 2 1 0 66.6
1963-64 Jerry Humphrey 8 4 4 0 50
1963-64 Bill Bowman 2 0 2 0 0
1963-64 Rick Merz 1 0 1 0 0
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1964-65 Jim Loutzenhiser 52 36 12 4 73
1964-65 Dave Mischick 27 15 12 0 55.5
1964-65 Ray Brest 22 13 9 0 59
1964-65 Jim Armer 6 2 4 0 33.3
1964-65 Jim Christman 4 1 3 0 25
1964-65 Ray Moyer 4 1 3 0 25
1964-65 Ed Fry 11 3 7 1 27
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1965-66 Bruce Unangst 82 73 7 2 90.2
1965-66 John Irvine 69 55 13 1 80.4
1965-66 Rick Chess 48 29 19 0 60.4
1965-66 Gerry Menold 36 19 17 0 52.7
1965-66 Herb Albaugh 11 9 2 0 81.8
1965-66 Don Reichard 27 3 23 1 12.9
1965-66 Denny Reichard 7 2 5 0 28.5
1965-66 Carl Fritz 1 1 0 0 100
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1966-67 Jim Gollner 68 56 9 3 84.5
1966-67 Bill Loveless 60 41 18 1 69.1
1966-67 Jim Woods 46 33 11 2 52.1
1966-67 Joe Spicko 38 27 9 2 73.6
1966-67 John Woods 27 22 5 0 81.4
1966-67 Charles Loutzenhiser 40 21 17 2 55
1966-67 Doug Groover 21 16 4 1 76.1
1966-67 Denny Menold 20 16 4 0 80
1966-67 Bob Royal 1 0 1 0 0
1966-67 Bruce Sarcinella 22 14 8 0 63.6
1966-67 Tom Gilson 6 2 4 0 33.3
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1967-68 Lon Dawes 50 41 9 0 82
1967-68 Frank Lane 47 38 9 0 80.8
1967-68 Rich Moore 38 27 11 0 71
1967-68 Brad Callahan 22 18 3 1 84
1967-68 Jim Charles 26 14 8 4 61.5
1967-68 Glenn Reed 15 13 1 1 90
1967-68 Dan Fry 12 10 2 0 83.3
1967-69 Jim Liszka 6 5 1 0 83.3
1967-68 Al Marzano 2 0 2 0 0
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1968-69 Bob Loveless 51 47 4 0 92.1
1968-69 Larry Unangst 29 27 2 0 93.1
1968-69 Dave Fedorczyk 24 17 7 0 70.8
1968-69 Ross DiSalvo 12 7 5 0 58.3
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1969-70 Bob Shaffer 47 39 8 0 82.9
1969-70 Bill Mowery 48 37 10 1 78.1
1969-70 Dennis Loutzenhiser 47 34 13 3 75.5
1969-70 Jan Ornato 38 26 11 1 69.7
1969-70 Dave Fisher 29 24 5 0 82.7
1969-70 Ed McClimans 17 9 8 0 52.9
1969-70 Tom Limpar 12 8 4 0 66.6
1969-70 Bill Mcullough 9 5 4 0 55.5
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1970-71 Larry Shipton 57 45 12 0 78.9
1970-71 John Reed 43 35 8 0 81.3
1970-71 Larry Smargiasso 34 25 8 1 75
1970-71 Randy Kuhn 27 20 7 0 74
1970-71 Wayne Mowery 25 20 5 0 80
1970-71 Barney Moser 19 17 2 0 89.4
1970-71 Gary Unangst 29 17 12 0 58.6
1970-71 Pete Calenda 19 16 2 1 86.8
1970-71 Gary Preston 18 14 4 0 84.2
1970-71 Roy Shaffer 17 13 4 0 76.4
1970-71 Randy Peterson 7 4 3 0 57.1
1970-71 Dave Emph 6 1 5 0 16.6
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1971-72 Chuck Coryea 65 61 3 1 94.6
1971-72 Bill Palm 50 40 10 0 80
1971-72 Rod Chess 34 26 8 0 73.5
1971-72 Brandt Benton 24 20 4 0 83.3
1971-72 Fred Graham 28 18 9 1 66
1971-72 Dan Stoyer 20 14 6 0 70
1971-72 Dan Miller 18 7 11 0 38.8
1971-72 Jim Banic 7 3 4 0 42.8
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1972-73 Dennis Emph 59 50 7 2 86.4
1972-73 Walt McClimans 36 29 7 0 80.5
1972-73 George Liszka 26 18 7 1 71.1
1972-73 Keith Klasic 18 12 6 0 66.6
1972-73 Clyde Anderson 19 10 9 0 52.6
1972-73 Pat Brown 1 0 1 0 0
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1973-74 Bill McNeish 62 55 6 1 89.5
1973-74 Brian Holzshu 49 41 6 2 85.7
1973-74 Dave Anthony 41 37 3 1 91.4
1973-74 Dale Hills 38 30 8 0 78.9
1973-74 Owen Lenkner 35 29 6 0 82.8
1973-74 Kyle Benton 37 29 8 0 78.3
1973-74 Paul Woods 20 13 7 0 65
1973-74 Marlon Palm 8 6 2 0 75
1973-74 Mike Battles 10 6 4 0 60
1973-74 Ed Derrick 5 4 1 0 80
1973-74 Keith Stultz 6 4 2 0 66.6
1973-74 Kevin Saul 4 2 1 1 62.5
1973-74 Jeff Mott 3 1 2 0 33.3
1973-74 Randy Willaman 2 0 2 0 0
1973-74 Dan Irvine 1 0 1 0 0
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1974-75 Brian Hills 92 81 9 2 89.1
1974-75 John Fry 31 24 6 1 79
1974-75 Rick Hawes 31 22 9 0 70.9
1974-75 Steve Langoitti 26 22 4 0 84.6
1974-75 Paul Meyer 12 8 4 0 66.6
1974-75 Vince Tofani 12 7 4 1 62.5
1974-75 Tom Albaugh 14 7 6 1 53.5
1974-75 Laddie Ohl 4 3 1 0 75
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1975-76 Dave Kress 83 63 18 2 77.1
1975-76 Mark Bartolo 59 50 8 1 85.5
1975-76 LeRoy Sample 58 50 8 0 86.2
1975-76 Jeff Shipton 55 47 8 0 85.4
1975-76 Doug Shaffer 56 42 13 1 75.8
1975-76 Neil Frazier 12 9 2 1 79.1
1975-76 Scott Landfried 12 8 4 0 66.6
1975-76 Brian Peterson 3 1 2 0 33.3
1975-76 Doug Battles 2 0 2 0 0
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1976-77 Matt Smargiasso 74 68 6 0 91.8
1976-77 Jerry Diehl 64 52 12 0 81.2
1976-77 Dan Morrison 61 51 10 0 83.6
1976-77 John Urmson 65 46 18 1 71.5
1976-77 Tom Collins 59 44 13 2 76.2
1976-77 Dave Krumpak 49 34 13 2 71.4
1976-77 Brad Lang 15 11 4 0 73.3
1976-77 LeMoyne Moffett 5 3 2 0 60
1976-77 Clay Callahan 4 3 1 0 75
1976-77 Curt Weaver 4 1 3 0 25
1976-77 Joe Giardina 3 0 3 0 0
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1977-78 Dennis Gibb 72 59 13 0 81.9
1977-78 Bill Arbanas 61 54 6 1 89.3
1977-78 Tim Morrison 62 50 12 0 80.6
1977-78 Tom Anthony 59 43 14 2 74.5
1977-78 Bob Esmond 40 27 13 0 67.5
1977-78 Dino Tofani 35 26 9 0 74.2
1977-78 Dan Hills 31 23 8 0 74.1
1977-78 Phil Lenkner 35 20 14 1 58.5
1977-78 Dave Micsky 30 18 12 0 60
1977-78 Steve Lenkner 20 13 7 0 65
1977-78 John Coryea 15 10 5 0 66.6
1977-78 Randy Hall 12 7 5 0 58.3
1977-78 Ron Canady 5 2 3 0 40
1977-78 Clay Loutzenhiser 7 2 4 1 35.7
1977-78 Jeff Smith 4 2 2 0 50
1977-78 Bob Foust 4 1 3 0 25
1977-78 Don Shollenberger 3 0 3 0 0
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1978-79 Mike Canady 6 3 2 1 58.3
1978-79 Don Pacifico 4 1 3 0 25
1978-79 Matt Bright 4 2 2 0 50
1978-79 Bob Emmett 44 25 18 1 57.9
1978-79 Mark Scott 40 25 13 2 65
1978-79 Keith Dawes 52 43 9 0 82.6
1978-79 Kevin Klasic 68 60 8 0 88.2
1978-79 Rick Stoyer 31 20 10 1 66.1
1978-79 Ty Stewart 25 11 14 0 44
1978-79 John Ferguson 20 14 6 0 70
1978-79 Ron Ferguson 4 0 4 0 0
1978-79 Ron Urmson 9 5 4 0 55.5
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1979-80 Paul Kerr 19 9 10 0 47.3
1979-80 Barry Lang 57 31 26 1 55.2
1979-80 Dan Nottingham 6 2 4 0 33.3
1979-80 Don Shaffer 26 12 14 0 46.1
1979-80 Brick Stewart 56 43 13 0 76.7
1979-80 Gino Tofani 12 7 5 1 62.5
1979-80 Steve Scott 4 2 2 0 50
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1980-81 Terry Pacifico 49 32 16 1 66.3
1980-81 Brian Black 63 38 22 3 62.6
1980-81 Glenn Clark 69 41 28 0 59.4
1980-81 Mike Dudley 62 32 28 2 53.2
1980-81 Bill Reagle 10 6 4 0 50
1980-81 Bill Anthony 18 10 8 0 55.5
1980-81 Charles Shipton 4 2 2 0 50
1980-81 Joe Fuoco 3 2 1 0 66.6
1980-81 Rick Brickell 109 92 17 0 84
1980-81 Tom Small 2 0 2 0 0
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1981-82 Ron Beckman 79 66 13 0 83.5
1981-82 Kevin Brandt 96 78 18 0 81.2
1981-82 Martin Bright 60 41 19 0 68.3
1981-82 John Derrick 4 1 3 0 25
1981-82 Doug Frkonja 52 35 15 2 69.2
1981-82 Bryan Scott 52 35 17 0 67.3
1981-82 Tim Slater 5 1 4 0 20
1981-82 John Smith 58 33 22 3 59.4
1981-82 Brad Stoyer 42 28 14 0 66.6
1981-82 Jeff Groover 54 36 17 1 67.5
1981-82 Brian Cullen 3 1 2 0 33.3
1981-82 Bill Drake 5 1 4 0 20
1981-82 Todd Stewart 7 3 3 1 50
1981-82 Scott Nottingham 4 2 2 0 50
1981-82 Dave Lineman 4 0 4 0 0
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1982-83 Tom Ferguson 38 18 19 1 48.6
1982-83 Bob Hough 48 28 20 0 58.3
1982-83 Barry Foust 2 0 2 0 0
1982-83 Erik Olson 3 1 2 0 33.3
1982-83 Dave Reimold 24 7 16 1 31.2
1982-83 Doug Longiotti 40 25 15 0 62.5
1982-83 Bryan Rhodes 96 68 27 1 71.3
1982-83 Russ Gilson 4 1 2 1 37.5
1982-83 Tom Arbanas 37 30 7 0 81
1982-83 Tim Brandt 28 23 5 0 82.1
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1983-84 Cham Anderson 25 11 12 2 48
1983-84 Rod Harnett 19 3 16 0 15.7
1983-84 Chris Link 96 66 28 2 69.7
1983-84 Greg Micsky 16 6 9 1 40.6
1983-84 Chris Osborne 35 21 13 1 61.4
1983-84 Mark Napodano 22 9 13 0 40.9
1983-84 Ed Selan 29 13 15 1 46.5
1983-84 Rod Watkins 26 12 12 2 50
1983-84 Greg Zohoranacky 65 42 23 0 64.6
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1984-85 Tim Hough 131 98 31 2 75.5
1984-85 Pat Fordyce 97 77 20 0 79.3
1984-85 Barry Jones 15 4 11 0 26.6
1984-85 Chris Burns 23 11 12 0 47.8
1984-85 Rob Reagle 26 13 11 2 53.8
1984-85 Bill Ferguson 9 1 8 0 11.1
1984-85 Keith Mitchell 40 19 21 0 47.5
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1985-86 John Tofani 133 117 15 1 88.3
1985-86 Jim Bucher 6 2 4 0 33.3
1985-86 Doug Cadman 58 35 22 1 61.2
1985-86 Bryon Boyd 42 19 23 0 45.2
1985-86 Mark Goda 18 3 15 0 16.6
1985-86 Chris Rhodes 28 19 9 0 67.8
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1986-87 Jeff Bresnan 10 3 7 0 30
1986-87 Jeff Chamberlain 2 0 2 0 0
1986-87 Dan Esmond 3 1 2 0 33.3
1986-87 Chris Fedorczyk 84 62 21 1 74.4
1986-87 Troy Frampton 104 74 28 2 72.1
1986-87 Lee Groover 4 1 3 0 25
1986-87 Paul Link 105 80 24 1 76.6
1986-87 Marty Miller 6 0 5 1 0
1986-87 Scott Moffett 38 27 10 1 72.3
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1987-88 Steve Uhrin 52 12 39 1 24
1987-88 Matt Albaugh 4 1 3 0 25
1987-88 Brad Boyd 58 40 18 0 68.9
1987-88 Brian Brest 98 61 35 2 63.2
1987-88 Shawn Goda 7 2 5 0 28.5
1987-88 Mark Higbee 50 26 24 0 52
1987-88 Bunky Mathieson 45 23 18 4 55.5
1987-88 Scott Slater 76 55 21 0 72.3
1987-88 Brian Uzarski 4 2 2 0 50
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1988-89 Aaron Armer 75 58 17 0 77.3
1988-89 Richard Carter 3 0 3 0 0
1988-89 Jeff Galus 33 20 12 1 62.1
1988-89 Mike Hough 112 77 35 0 68.7
1988-89 Joel Link 81 37 44 0 41.9
1988-89 Bryan Massena 94 58 35 1 62.2
1988-89 Brad Morris 104 69 34 1 66.8
1988-89 Chris Reeher 18 8 10 0 44.4
1988-89 Joel Staley 19 4 15 0 21
1988-89 Keith Swartz 17 6 11 0 35.2
1988-89 Chris Walter 6 2 4 0 33.3
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1989-90 Dan Bancroft 2 0 1 1 0
1989-90 Mike Gentile 136 92 44 0 67.6
1989-90 Chad Javens 26 13 11 2 53.8
1989-90 Brian Morris 60 41 19 0 68.3
1989-90 Larry Popovitch 1 1 0 0 100
1989-90 Eric Russell 9 1 8 0 11.1
1989-90 Kevin Suich 5 0 4 1 10
1989-90 Bob Vaccaro 34 10 23 1 30.8
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1990-91 Brian Albaugh 18 11 6 1 63.8
1990-91 Scott Kettering 4 1 3 0 25
1990-91 Chris McCloskey 6 1 5 0 16.6
1990-91 Brian Rowe 4 0 4 0 0
1990-91 Jason Walter 157 137 20 0 87.2
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1991-92 Ed Burnett 14 8 6 0 57.1
1991-92 Scott Cannon 85 37 47 1 44.1
1991-92 Dan Davis 16 11 5 0 68.7
1991-92 Matt Gentile 113 88 24 1 78.3
1991-92 Jeff Giardina 83 55 27 1 66.8
1991-92 Dan Gill 19 11 7 1 60.5
1991-92 Tom Hunt 2 0 2 0 0
1991-92 Christian Lowry 54 37 16 1 69.4
1991-92 Brad Rowe 119 84 35 0 70.5
1991-92 Doug Zahniser 61 32 26 3 54.9
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1992-93 Mark Bodo 158 137 21 0 86.7
1992-93 Jim Burnett 4 2 2 0 50
1992-93 Kevin Drew 113 89 21 3 80
1992-93 Jason Fain 58 30 27 1 52.5
1992-93 Joel Laird 5 2 3 0 40
1992-93 Barry Morris 139 97 39 3 70.8
1992-93 Nate Palm 37 25 12 0 67.5
1992-93 Mark Russell 104 77 27 0 77
1992-93 Marty Taylor 81 43 38 0 53
1992-93 Mike Wingard 51 27 24 0 52.9
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1993-94 Chris Best 4 1 3 0 25
1993-94 Blair Bateman 54 34 18 0 62.9
1993-94 Ryan Clark 41 26 14 1 64.6
1993-94 Marc Cullen 1 0 1 0 0
1993-94 Jonathan Hazi 143 130 13 0 90.9
1993-94 Joe McCloskey 3 0 3 0 0
1993-94 Todd Nay 33 16 17 0 48.4
1993-94 Rob Reynolds 28 20 8 0 71.4
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1994-95 Chris Burke 6 3 3 0 50
1994-95 Chris Cowan 22 10 12 0 45.4
1994-95 Rich Curtician 23 3 20 0 13
1994-95 Justin Hauck 3 1 2 0 33.3
1994-95 Joel Hughes 68 46 22 0 67.6
1994-95 Rich Ignat 63 40 23 0 63.4
1994-95 Scott Long 4 1 3 0 25
1994-95 Rob McNeelege 32 4 28 0 12.5
1994-95 Aidan Patrick 21 9 12 0 42.8
1994-95 Jason Shardy 12 3 9 0 25
1994-95 Casey Taylor 135 123 10 2 91.8
1994-95 A. J. Walton 111 74 37 0 66.6
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1995-96 Ed Baur 54 39 15 0 72.2
1995-96 Reuben Clark 115 79 36 0 68.6
1995-96 Scott Fenn 2 0 2 0 0
1995-96 Kirk Flickinger 33 12 21 0 36.3
1995-96 Jayson Sims 1 0 1 0 0
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1996-97 Bob Boger 11 4 7 0 36.3
1996-97 Pat Bright 26 8 18 0 30.7
1996-97 Nick Kendall 82 41 41 0 50
1996-97 Marcus Knauf 93 54 39 0 58
1996-97 Jim McCowien 45 19 26 0 42.2
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1997-98 Jeremy Boitnott 32 9 23 0 28.1
1997-98 Jim Brady 2 0 2 0 0
1997-98 Ken Clowes 13 3 10 0 23
1997-98 Josh Hauser 45 19 26 0 42.2
1997-98 Chad Holzshu 116 73 43 0 62.9
1997-98 John Jordan 109 66 43 0 60.5
1997-98 Dan Svirbly 73 51 22 0 69.8
1997-98 Bob Tumpak 151 122 29 0 80.7
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1998-99 Ryan Battles 28 18 10 0 64.2
1998-99 Ryan Hills 30 12 18 0 40
1998-99 Jon Hollobaugh 74 47 27 0 63.5
1998-99 Mike Muscarella 2 0 2 0 0
1998-99 Jason Nestor 156 137 19 0 87.8
1998-99 Steve Popovitch 155 133 22 0 85.8
1998-99 Chris Reynolds 64 45 19 0 70.3
1998-99 Garrett Valimont 2 0 2 0 0
1998-99 Brian Westfall 77 61 16 0 79.2
1998-99 Doug Woods 91 78 13 0 85.7
YEARS

WRESTLER

MATCHES WON LOST TIED W %
1999-00 John Bowers 1 0 1 0 0
1999-00 Chad Geiger 36 19 17 0 52.7
1999-00 Mike Jones 53 19 34 0 35.8
1999-00 Matt Jordan 72 40 32 0 55.5
YEARS

WRESTLER

MATCHES WON LOST TIED W %
2000-01 Willie Allison 27 17 10 0 62.9
2000-01 Josh Cilas 83 59 24 0 71
2000-01 Rocky Habel 118 90 28 0 76.2
2000-01 Jerry Kendall 132 115 17 0 87.7
2000-01 Nate Kimmy 84 50 34 0 59.5
2000-01 David May 88 48 40 0 54.5
2000-01 Dylan Middleton 59 31 28 0 52.5
2000-01 Justin Nestor 164 153 11 0 93.2
YEARS

WRESTLER

MATCHES WON LOST TIED W %
2001-02 Mike Emmett 21 11 10 0 52.3
2001-02 Justin Hollobaugh 166 135 31 0 81.3
2001-02 Ryan Kimmy 5 0 5 0 0
2001-02 Tyler Middleton 63 39 24 0 61.9
2001-02 Nick Muscarella 2 0 2 0 0
2001-02 John Sirvbly 83 48 35 0 57.8
2001-02 Mark Sirvbly 1 0 1 0 0
2001-02 Jesse Tumpak 69 35 34 0 50.7
2001-02 Steve Weary 11 2 9 0 18.1
2001-02 Chris White 44 23 21 0 52.2
YEARS

WRESTLER

MATCHES WON LOST TIED W %
2002-03 Joel Davis 107 69 38 0 64.4
2002-03 Owen Brickell 109 92 17 0 84.4
2002-03 Mike Hills 123 77 46 0 62.6
2002-03 Dan Burns 39 25 14 0 64.1
2002-03 Nick Hunt 26 20 6 0 76.9
2002-03 Channing Burnett 4 2 4 0 50
YEARS

WRESTLER

MATCHES WON LOST TIED W %
2003-04 Nate Glaser 51 22 29 0 43.1
2003-04 Jake Habel 137 105 32 0 76.6
2003-04 Travis Battles 162 133 29 0 82
2003-04 Nick Sommerfeld 152 117 35 0 76.9
2003-04 Bob Bralich 8 1 7 0 12.5
2003-04 Jordan Rearick 9 1 8 0 11.1
YEARS

WRESTLER

MATCHES WON LOST TIED W %
2004-05 Jason Brown 177 121 56 0 68.3
2004-05 Eric Campbell 35 11 24 0 31.4
2004-05 Dave Chaney 8 2 6 0 25
2004-05 Ryan Foust 101 59 42 0 58.4
2004-05 Cory Sternthal 2 0 2 0 0
YEARS

WRESTLER

MATCHES WON LOST TIED W %
2005-06 Josh Burns 10 4 6 0 40
2005-06 Matt Dunn 187 176 11 0 94.1
2005-06 Mike Edwards 176 133 43 0 75.5
2005-06 Paul Kulka 104 77 27 0 74
2005-06 Sam Kulka 21 0 21 0 0
2005-06 Kyle Landfried 2 0 2 0 0
2005-06 Mason Stewart 192 147 45 0 76.5
2005-06 Josh Tofani 21 8 13 0 38
YEARS

WRESTLER

MATCHES WON LOST TIED W %
2006-07 Lawrence Beckman 203 176 27 0 86.6
2006-07 Robbie Miller 57 50 7 0 87.7
2006-07 Aaron Nestor 188 156 32 0 82.9
2006-07 Stephen Nestor 169 129 40 0 76.3
2006-07 Travis Sommerfeld 29 7 22 0 24.1
2006-07 Jonathan Uhrin 88 51 37 0 57.9
YEARS

WRESTLER

MATCHES WON LOST TIED W %
2007-08 Corey Brown 152 112 40 0 73.6
2007-08 Rex Cooper 4 1 3 0 25
2007-08 Ryan Dawes 116 59 57 0 50.8
2007-08 Mike DiGregorio 18 7 11 0 38.8
2007-08 Brandon Maun 106 56 50 0 52.8
2007-08 Mike Miller 172 109 63 0 63.3
2007-08 Curtis Reynolds 47 22 25 0 46.8
2007-08 Cory Shields 92 56 36 0 60.8
YEARS

WRESTLER

MATCHES WON LOST TIED W %
2008-09 Corey Augustine 38 20 18 0 52.6
2008-09 Tony D’Urso 136 95 41 68.9
2008-09 Sam Fuchs 134 91 43 0 67.9
2008-09 Cody Kelly 204 179 25 0 87.7
2008-09 Kaine Kulka 86 50 36 0 58.1
2008-09 Will Ringer 182 129 53 0 70.8
YEARS

WRESTLER

MATCHES WON LOST TIED W %
2009-10 Dillon Babcock 23 10 13 0 43.4
2009-10 Greg Baptiste 144 96 45 0 66.6
2009-10 Jeremy Fowler 70 39 31 0 55.7
2009-10 Tom Gilson 0 1 0 0
2009-10 Rodney Harnett 100 56 44 0 56
2009-10 Drew Loutzenhiser 1 0 1 0 0
2009-10 Steve Mink 9 1 8 0 11.1
2009-10 Charlie Murray 8 5 3 0 62.5
2009-10 Luke Taylor 157 114 43 0 72.6
YEARS

WRESTLER

MATCHES WON LOST TIED W %
2010-11 Adam Matthews 168 131 37 0 77.9
2010-11 T J Johnson 25 10 15 0 40
2010-11 Eddy Nottingham 22 8 14 0 36.3
2010-11 Tyler Rhoades 77  46 31 0 59.7
2010-11 Matt Womer 0 1 0 0
2010-11 Mason Beckman 208 196 12 0 94.2
YEARS

WRESTLER

MATCHES WON LOST TIED W %
2011-12 Dylan D'Urso 190 171 19 0 90
2011-12 Blake Heim 161 124 37 0 77
2011-12 Tyler Miller 83 45 38 0 54.2
2011-12 Matt Tofani 110 64 46 0 58.1
2011-12 Tommy Davis 42 20 22 0 47.6
2011-12 Justin Rhodes 107 66 41 0 61.6
YEARS

WRESTLER

MATCHES WON LOST TIED W %
2012-13 Clay Stoyer 9 4 5 0 44.4
2012-13 Chris Nottingham 5 1 4 0 20
2012-13 Austin Matthews 201 184 17 0 91.5
2012-13 Jamar Henry 149 96 53 0 64.4
2012-13 Logan Rickert 80 51 29 0 63.7
2012-13 Curtis Arnold 20 8 12 0 40
2012-13 Neal Engstrom 129 60 69 0 46.5
2012-13 Cam Cianci 62 27 35 0 43.5
2012-13 Matt Leise 52 29 23 0 55.7
YEARS

WRESTLER

MATCHES WON LOST TIED W %
2013-14 Mason McCollum  181 123 58 0 67.9
2013-14 Levi Stoyer  112 83 29 0 74.1
2013-14 Austin Moffett 127 72 55 0 56.6
2013-14 Alex DiGregorio  115 60 55 0 52.1
2013-14 Denton Zeronas 69 38 31 0 55
2013-14 Kegan Miller 44 26 18 0 59
2013-14 Trevor Griswald 21 10 11 0 45.4
2013-14 Robert Foulkrod 8 2 6 0 25
2013-14 Dallas Sposito 8 2 6 0 25
2013-14 Tyler Gongloff 1 1 0 0 100
YEARS

WRESTLER

MATCHES WON LOST TIED W %
2014-15 Michael Bartolo 171 134 37 0 78.3
2014-15 Mike Millero 135 98 37 0 72.5
2014-15 Nick Nottingham 69 22 47 0 31.8
2014-15 Jake Stoyer 37 19 18 0 51.3
2014-15 James Slater 31 15 16 0 48.3
2014-15 Ryan Zeronas 18 5 13 0 27.7
YEARS

WRESTLER

MATCHES

WON LOST TIED W %
2015-16 Gene Ringer 201 145 56 0 72.1
2015-16 Seth Hogue 191 149 42 0 78
2015-16 Alex Reiter 11 4 7 0 36.3
2015-16 Dan Blayney 3 1 2 0 33.3
YEARS

WRESTLER

MATCHES

WON LOST TIED W %
2016-17 Gage Bayless 181 140 41 0 77.4
2016-17 Cole Rickert 157 118 39 0 75.2
2016-17 Chaise Hauck 169 117 52 0 69.2
2016-17 Joel Leise 156 116 40 0 74.4
2016-17 Ben Wilcox 66 27 39 0 40.9
2016-17 Gavin Wilkerson 48 41 7 0 83.7
2016-17 Damion Gearhart 27 10 17 0 37
2016-17 Jared Uhrin 30 10 20 0 33.3
YEARS

WRESTLER

MATCHES

WON LOST TIED W %
2017-18 Cole Matthews 192 177 15 0 92.2
2017-18 Jarod Miller 121 74 47 0 61.2
2017-18 Hunter Michaels 136 101 35 0 74.3
2017-18 Mason Wilkerson 23 11 12 0 47.8
2017-18 Tylir Shannon 4 4 0 0 100
2017-18 Xavier Coburn 7 4 3 0 57.1
2017-18 Ethan Kasbee 1 0 1 0 0
2017-18 Matt Gosser 36 11 25 0 30.6
2017-18 Ryan Park 11 3 8 0 27.2
2017-18 Ryan Harnett 39 23 16 0 59
YEARS

WRESTLER

MATCHES

WON LOST TIED W %
2018-19 Beau Bayless 185 159 26 0 85.9
2018-19 Andrew Ischo 168 121 47 0 72
2018-19 Rocco Bartolo 99 74 25 0 74.7
2018-19 Hunter Thompson 115 71 44 0 61.7
2018-19 Derek Skeehan 127 80 47 0 63
2018-19 Wyatt Owen 103 68 35 0 66
YEARS

WRESTLER

MATCHES WON LOST TIED W %
2019-20 Cole Bayless 97 69 28 0 71.1
2019-20 Bryce McCloskey 105 78 27 0 74.2
2019-20 Adam Wilcox 78 55 23 0 70.5
2019-20 Evan Miller 61 33 28 0 54
2019-20 Braydon Herbster 79 60 19 0 75.9
2019-20 Jared Wilkerson 12 3 9 0 25
2019-20 Lane Owen 1 0 1 0 0
YEARS

WRESTLER

MATCHES WON LOST TIED W %
2020-21 Gary Steen 177 168 9 0 94.9
2020-21 Kaeden Berger 162 126 36 0 77.7
2020-21 Cole Toy 156 113 43 0 72.4
2020-21 Rocco John-Daniello 90 69 21 0 76.6
2020-21 Alex Ischo 74 48 26 0 64.8
2020-21 Jordan DeCarmen 63 34 29 0 53.9
