State Team scores
1999
1. Wyalusing
91
2. Brookville
82.5
3. Reynolds
65
4. Cameron Co.
59.5
5. Claysburg-Kimmel 56
6. Canton
49
7. N. Lehigh
40
8. Benton
39
8. Loyalsock
39
10. Washington
37.5
2000
1 Wyalusing 93.00 0 0 1 2 1 0 1 0 0 0
2 Claysburg-Kimmel 65.00 0 0 0 2 1 0 0 1 0 0
3 Northern Lehigh 63.50 0 0 1 0 1 1 0 1 0 0
4 Benton 52.00 0 0 2 0 0 0 0 0 0 0
5 Biglerville 49.00 0 0 0 0 1 1 1 0 0 0
5 Pen Argyl 49.00 0 0 1 0 0 2 0 0 0 0
7 Cameron County 48.00 0 0 1 1 0 0 0 0 0 0
8 Burrell 39.00 0 0 0 1 0 0 1 0 1 0
9 Reynolds 37.50 0 0 1 0 1 0 0 0 0 0
10 Loyalsock
2001
1 Brandywine Heights 62.50 0 0 0 2 1 0 0 0 0 1
2 Reynolds 61.50 0 0 2 0 0 1 0 0 0 0
3 Shady Side Academy 55.50 0 0 2 0 0 0 0 1 0 0
4 Wilson 53.00 0 0 0 2 0 0 0 1 0 0
5 Pine Grove 45.00 0 0 1 0 1 0 0 0 0 0
6 Northern Lehigh 44.00 0 0 0 1 1 0 1 0 0 0
7 Commodore Perry 35.00 0 0 0 1 1 0 0 0 0 0
8 North Schuylkill 32.00 0 0 0 1 0 0 0 0 1 0
9 Bloomsburg 30.50 0 0 0 0 1 0 1 0 1 0
10 Claysburg-Kimmel 30.00 0 0 0 0 1 1 0 0 0 0
04 3rd