REYNOLDS HIGH SCHOOL TEAM MANEUVERS AND MATCH RESULTS REPORT
JUNIOR VARSITY LEVEL
AS OF 01/12/2010
WRESTLER NAME WON LOST TEAM PTS. T2 N3 N2 R2 E1 P1 1TD N4 N5 DEC PIN TF MD FOR DEF DQ
-------------------------------------------------------------------------------------------------------------------------------
DILLON BABCOCK 7 1 42.00 9 0 2 6 2 0 6 0 0 0 7 0 0 0 0 0
CAM CIANCI 5 0 22.00 12 2 6 1 3 0 5 0 0 1 1 1 2 0 0 0
TOMMY DAVIS 9 7 47.00 14 3 2 3 9 1 9 0 0 4 5 0 0 0 0 0
TOM GILSON 3 6 18.00 3 3 2 5 2 0 2 0 0 0 2 0 0 0 1 0
ZACH HARRISON 1 3 6.00 2 1 0 0 0 0 2 0 0 0 1 0 0 0 0 0
JAMAR HENRY 4 0 22.00 7 0 1 1 1 1 4 0 0 3 1 0 0 0 0 0
TOBIAH JOHNSON 6 7 19.00 18 3 2 3 5 2 8 0 0 3 0 0 2 0 1 0
MATT LEISE 8 5 30.00 12 4 0 3 11 3 6 0 0 5 2 0 1 0 0 0
DREW LOUTZENHISER 5 8 12.00 11 1 2 2 6 2 3 0 0 0 5 0 0 0 0 0
TYLER MILLER 10 3 59.00 12 5 3 4 8 0 7 0 0 3 7 0 0 0 0 0
CHRIS NOTTINGHAM 6 4 39.00 3 5 0 4 1 0 3 0 0 2 3 0 1 0 0 0
EDDY NOTTINGHAM 10 1 69.00 18 4 3 6 5 1 10 0 0 1 8 0 1 0 0 0
MATT SMITH 3 1 18.00 4 3 1 1 1 0 3 0 0 0 3 0 0 0 0 0
MATT TOFANI 7 0 41.00 9 2 2 3 1 2 6 0 0 3 4 0 0 0 0 0
T2 N3 N2 R2 E1 P1 1TD N4 N5
----------------------------------------------------------------------------------------------
REYNOLDS HIGH SCHOOL 134 36 26 42 55 12 74 0 0
OPPONENTS 76 17 9 32 85 11 41 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ --------------------------------------------------------------
VARSITY 0 0 TEAM PTS. 444.00 171.00 MAJOR DECS 7 4
JUNIOR VARSITY 84 46 DECISIONS 25 21 FORFEITS 0 0
JUNIOR HIGH 0 0 FALLS 49 21 DEFAULTS 2 0
EXHIBITION 0 0 TECH FALLS 1 0 DISQUAL. 0 0
------------------------------
SEASON RECORD 84 46
© 2001 - All rights reserved